Total Knee Replacement (TKR) cost: βΉ3,50,000 β βΉ8,00,000 at Charak Hospital. Expert surgeon Dr. Vipul Kumar Gupta, premium implants, cashless treatment. Call: 0522-666-4444.
Charak Hospital's Orthopedic Department offers Total Knee Replacement (TKR) at transparent, competitive rates. Cost ranges from βΉ3,50,000 to βΉ8,00,000 depending on implant type, surgeon expertise, and hospital stay. Dr. Vipul Kumar Gupta performs 500+ TKR surgeries annually with 95%+ patient satisfaction.
| Cost Component | Estimated Cost (INR) |
|---|---|
| Pre-operative evaluation (X-ray, CT, blood tests) | βΉ15,000 β βΉ30,000 |
| Orthopedic surgery charges (surgeon, nurses, OT) | βΉ80,000 β βΉ1,50,000 |
| Implants (prosthesis) β knee replacement device | βΉ1,50,000 β βΉ4,00,000 |
| Hospital stay β ICU/ward (4β5 days) | βΉ60,000 β βΉ1,50,000 |
| Anesthesia & pain management | βΉ15,000 β βΉ30,000 |
| Medications & supplies | βΉ10,000 β βΉ25,000 |
| Physiotherapy & rehabilitation (4β6 weeks) | βΉ20,000 β βΉ60,000 |
| Follow-up consultations & imaging (3 months) | βΉ5,000 β βΉ15,000 |
| TOTAL β KNEE REPLACEMENT | βΉ3,50,000 β βΉ8,00,000 |
Please Note: The cost ranges above are approximate. Actual cost may vary based on implant type, surgeon expertise, duration of hospital stay, additional procedures, and patient-specific requirements. An accurate estimate can be obtained from the hospital while visiting the doctor. We recommend consulting with our orthopedic team for a personalised cost assessment.